Executive Committee 2021
Position | Name | Phone | |
---|---|---|---|
President | Padraic Duignan | N/A | |
Vice President | Ben O’Sullivan | N/A | |
Chairperson | Noeleen Rooney | 087 2524659 | chairwhitehallcolmcille@gmail.com |
Vice Chairman | Kevin O’Neill | 086 8743854 | kp.oneill@hotmail.com |
Secretary | Diarmuid Murphy | 086 8243585 | secretary.whitehallcolmcille.dublin@gaa.ie |
Treasurer | Aoibheann Dunne | 087 2737284 | aoibheanndunne@upcmail.ie |
Registrar/Assist Secretary | Kathleen Berry | 086 3072436 | kathleenberry06@aol.co.uk |
Committee 2021
Position | Name | Phone | |
---|---|---|---|
Adult Football Director | Noel Ellis | 087 7694067 | noelellis30@gmail.com |
Adult Hurling Director | Cormac Murray | 087 3595471 | murrayc@bim.ie |
Juvenile Secretary | Enda Brady | 086 2584736 | ebradywcjuv@gmail.com |
Camogie Director | Kate Mulvey | 085 7411914 | k.mulvey@hotmail.com |
Ladies Football Director | Martin Kearns | 087 2872469 | Kearns.martinj@yahoo.ie |
Players Representative (Female) | Celine Darcy | 085 2014310 | celine_darcy@hotmail.com |
Players Representative (Male) | John Bridgeman | 087 6342792 | jbridgeman10@hotmail.com |
Amenities Director | Dave Timlin | 087 665 7311 | d.timlin@hotmail.com |
Fundraising Director | Alan Tyrrell | 086 3873704 | alan43tyrrell@yahoo.com |
Club PRO | Alan Doody | 087 9168331 | pro.whitehallcolmcille.dublin@gaa.ie |
Child Welfare Officer | Sarah Troy | 087 9319278 | cpowhitehallcc@gmail.com |
Alcohol & Substance Abuse Officer | Dave Curran | 087 9823188 | N/A |
GPO | Seán Cleary | 085 105 1231 | N/A |
Referee Coordinator | Sean Hogan (Boys) | 085 174 3592 | N/A |
IT Officer | David Swaine | 086 8194756 | wcc.itofficer@gmail.com |
Juvenile Chair (Boys) | Paul Leonard | 085 4054460 | pleonard11@hotmail.com |
Ordinary Member | Stephen Lawless | 085 7478508 | stephen@legseleven.com |
Ordinary Member | Anthony Holly | 086 3280606 | ahollywhitehall@gmail.com |
Adult Team Mentors 2021
Football
Position | Name | Phone |
---|---|---|
Senior Football Manager | Ger O’Connor | 086 275 2511 |
Junior A | Noel Ellis | 087 7694067 |
Junior B | ||
Noel Murray | 086 043 1340 |
Hurling
Position | Name | Phone |
---|---|---|
Senior Hurling Manager | Ger O’Connor | 086 275 2511 |
Junior A | Cormac Murray | 086 826 0441 |
Junior B | Fergal Mythen | 086 857 1266 |
Minors | Diarmuid Murphy
Dave Timlin | 086 824 3585
087 665 7311 |
Ladies Football and Camogie
Position | Name | Phone |
---|---|---|
Adult Ladies Football Manager | Martin Kearns | 087 2872469 |
Minor / Senior Camogie Manager | Brian Fox | 085 766 6323 |
Juvenile Team Mentors 2021
An Bua Nua (Nursery)
Position | Name | Phone |
---|---|---|
An Bua Nua – Primary | Jamie Morrissey | 086 6038221 |
An Bua Nua – Academy | Alan Doody | 087 9168331 |
Girls Teams Mentors
Position | Name | Phone |
---|---|---|
Under 8 Girls (2012) | Fiachra Feore | 087 9956243 |
Under 9 Girls (2010 & 2011) | Paul Reilly | 087 6459185 |
Under 10 Girls Both (2009) | Ellen Malone | 087 6118243 |
Under 11 Girls Both (2008) | Claire McDonnell | 086 8891243 |
Under 12 Girls Both (2007) | Audrey Keegan. | 086 3717901 |
Under 13 Girls Both (2006) | Enda Brady | 086 2584736 |
Under 15 Girls Both (2004 & 2005) | Claire Farren | 087 6750445 |
Under 16 Camogie (2003) | John O Rourke | 086 8123335 |
Under 17 Girls Football (2002) | Tony O’Sullivan | 086 1098381 |
Under 18 Girls Football (2001) | Linda Gaffney | 086 3639281 |
Boys Teams Mentors
Position | Name | Phone |
---|---|---|
Under 8 Boys (2011) | Seán Cannon | 087 9192775 |
Under 9 Boys (2010) | David Lawrence | 086 2254632 |
Under 10 Boys (2009) | Laura Chatham | 087 9119345 |
Under 11 Boys (2008) | Ciarán Murphy | 086 8402645 |
Under 12 Boys (2007) | Mike McDonagh | 087 9299376 |
Under 13 Boys (2006) | John Fleming | 087 2237926 |
Under 14 (2005) | Mick McGuinness | 087 2575882 |
Under 15 (2004) | Noel Thorp | 086 8179712 |
Under 16 (2003) | Paul Leonard | 086 405 4460 |
Minor (2002) Football | Declan McGrath | 087 6961588 |
Minor (2002) Hurling | John Power | 087 6690389 |